Career History


 

 Individual Career History 

 
Jordan Austin
Meghan Balen
Samantha Healy
Madison Hoag
Jessee Jonathan
Lindsay Madigan
Charly Mathews
Lezly McComber
Molly McKinnon
Jazzelle McLean
Mackenzie Mitchell
Cora Norton
Riley O'Neill
Jenna Revak
McKenna Rice
Michaela Rice
Jade Schiller
Jenna Yauger




Jordan Austin

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 2-1 2 1.00 2 9 .000 0 0.00 0 0.00 0
2024................ 6-3 3 0.50 1 15 .133 0 0.00 0 0.00 0
2025................ 26-9 34 1.31 33 147 .007 0 0.00 3 0.12 1
TOTAL............... 34-13 39 1.15 36 171 .018 0 0.00 3 0.09 1
 
Season dig d/s re bs ba tb b/s be bhe
2023................ 1 0.50 0 0 0 0 0.00 0 1
2024................ 3 0.50 0 0 0 0 0.00 0 0
2025................ 36 1.38 12 0 2 2 0.08 0 0
TOTAL............... 40 1.18 12 0 2 2 0.06 0 1
 



Meghan Balen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 11-6 11 1.00 5 29 .207 0 0.00 0 0.00 0
2025................ 90-26 116 1.29 77 339 .115 11 0.12 3 0.03 5
TOTAL............... 101-32 127 1.26 82 368 .122 11 0.11 3 0.03 5
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 1 0.09 0 0 1 1 0.09 4 0
2025................ 26 0.29 0 22 23 45 0.50 14 1
TOTAL............... 27 0.27 0 22 24 46 0.46 18 1
 
ALL-TIME RANKINGS:
Blocks per set: 4th (0.46)



Samantha Healy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 19-3 0 0.00 0 0 .000 1 0.05 0 0.00 1
TOTAL............... 19-3 0 0.00 0 0 .000 1 0.05 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2025................ 3 0.16 4 0 0 0 0.00 0 0
TOTAL............... 3 0.16 4 0 0 0 0.00 0 0
 



Madison Hoag

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2025................ 14-2 2 0.14 0 4 .500 4 0.29 1 0.07 4
TOTAL............... 14-2 2 0.14 0 4 .500 4 0.29 1 0.07 4
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 0 0.00 0 0 0 0 0.00 0 0
2025................ 18 1.29 5 0 0 0 0.00 0 0
TOTAL............... 18 1.29 5 0 0 0 0.00 0 0
 



Jessee Jonathan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 88-24 64 0.73 27 321 .115 576 6.55 37 0.42 24
2024................ 94-26 43 0.46 13 262 .115 510 5.43 46 0.49 30
2025................ 113-29 26 0.23 8 150 .120 551 4.88 68 0.60 43
TOTAL............... 295-79 133 0.45 48 733 .116 1637 5.55 151 0.51 97
 
Season dig d/s re bs ba tb b/s be bhe
2023................ 310 3.52 2 0 3 3 0.03 2 15
2024................ 229 2.44 0 0 7 7 0.07 2 3
2025................ 280 2.48 1 0 0 0 0.00 0 3
TOTAL............... 819 2.78 3 0 10 10 0.03 4 21
 
ALL-TIME RANKINGS:
Assists: 2nd (1637)
Service aces: 2nd (151)
Assists per set: 3rd (5.55)
Service aces per set: 4th (0.51)
Digs: 4th (819)
Digs per set: 8th (2.78)

SINGLE-SEASON RANKINGS:
Service aces: 1st (68 in 2025)
Assists: 3rd (576 in 2023)
Service aces per set: 3rd (0.60 in 2025)
Assists: 4th (551 in 2025)
Assists per set: 4th (6.55 in 2023)
Assists: 5th (510 in 2024)
Digs per set: 6th (3.52 in 2023)
Assists per set: 7th (5.43 in 2024)
Assists per set: 10th (4.88 in 2025)
Service aces: 10th (46 in 2024)
Service aces per set: 10th (0.49 in 2024)
Digs: 10th (310 in 2023)




Lindsay Madigan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 118-30 248 2.10 93 762 .203 395 3.35 58 0.49 35
TOTAL............... 118-30 248 2.10 93 762 .203 395 3.35 58 0.49 35
 
Season dig d/s re bs ba tb b/s be bhe
2025................ 306 2.59 1 3 23 26 0.22 6 1
TOTAL............... 306 2.59 1 3 23 26 0.22 6 1
 
ALL-TIME RANKINGS:
Kills per set: 4th (2.10)
Attack pct.: 4th (.203)
Points per set: 4th (2.72)
Service aces per set: 5th (0.49)
Assists per set: 6th (3.35)
Assists: 9th (395)
Digs per set: 10th (2.59)

SINGLE-SEASON RANKINGS:
Kills: 5th (248 in 2025)
Service aces: 5th (58 in 2025)
Points: 7th (320.5 in 2025)
Attack attempts: 8th (762 in 2025)
Service aces per set: 9th (0.49 in 2025)
Points per set: 9th (2.72 in 2025)




Charly Mathews

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 2-1 1 0.50 1 2 .000 0 0.00 0 0.00 0
TOTAL............... 2-1 1 0.50 1 2 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2025................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Lezly McComber

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 48-16 52 1.08 32 157 .127 3 0.06 0 0.00 2
TOTAL............... 48-16 52 1.08 32 157 .127 3 0.06 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2025................ 11 0.23 1 11 19 30 0.62 4 0
TOTAL............... 11 0.23 1 11 19 30 0.62 4 0
 



Molly McKinnon

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 85-25 176 2.07 102 698 .106 23 0.27 33 0.39 14
2025................ 117-30 264 2.26 146 1004 .118 17 0.15 43 0.37 26
TOTAL............... 202-55 440 2.18 248 1702 .113 40 0.20 76 0.38 40
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 235 2.76 38 1 9 10 0.12 1 1
2025................ 396 3.38 24 3 19 22 0.19 0 0
TOTAL............... 631 3.12 62 4 28 32 0.16 1 1
 
ALL-TIME RANKINGS:
Kills per set: 3rd (2.18)
Digs per set: 5th (3.12)
Attack attempts: 6th (1702)
Points per set: 6th (2.64)
Digs: 8th (631)
Kills: 9th (440)
Service aces per set: 10th (0.38)

SINGLE-SEASON RANKINGS:
Attack attempts: 1st (1004 in 2025)
Digs: 2nd (396 in 2025)
Kills: 4th (264 in 2025)
Digs per set: 7th (3.38 in 2025)
Kills per set: 8th (2.26 in 2025)
Points: 8th (319.5 in 2025)
Points per set: 8th (2.73 in 2025)




Jazzelle McLean

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 60-20 62 1.03 71 294 -.031 1 0.02 6 0.10 4
2024................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2025................ 33-15 17 0.52 36 111 -.171 1 0.03 1 0.03 1
TOTAL............... 93-35 79 0.85 107 405 -.069 2 0.02 7 0.08 5
 
Season dig d/s re bs ba tb b/s be bhe
2023................ 18 0.30 2 10 11 21 0.35 3 1
2024................ 0 0.00 0 0 0 0 0.00 0 0
2025................ 10 0.30 0 4 5 9 0.27 6 0
TOTAL............... 28 0.30 2 14 16 30 0.32 9 1
 



Mackenzie Mitchell

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 46-17 5 0.11 6 37 -.027 130 2.83 9 0.20 21
2025................ 12-6 4 0.33 1 14 .214 77 6.42 10 0.83 10
TOTAL............... 58-23 9 0.16 7 51 .039 207 3.57 19 0.33 31
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 63 1.37 0 0 1 1 0.02 0 1
2025................ 24 2.00 1 0 0 0 0.00 0 0
TOTAL............... 87 1.50 1 0 1 1 0.02 0 1
 



Cora Norton




Riley O'Neill

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 11-5 6 0.55 2 16 .250 1 0.09 3 0.27 3
2025................ 35-12 24 0.69 23 81 .012 4 0.11 11 0.31 14
TOTAL............... 46-17 30 0.65 25 97 .052 5 0.11 14 0.30 17
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 4 0.36 0 1 1 2 0.18 0 1
2025................ 38 1.09 18 0 0 0 0.00 0 0
TOTAL............... 42 0.91 18 1 1 2 0.04 0 1
 



Jenna Revak

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2022................ 81-25 135 1.67 105 490 .061 11 0.14 29 0.36 45
2023................ 67-19 96 1.43 62 389 .087 14 0.21 3 0.04 31
2024................ 85-25 145 1.71 120 547 .046 8 0.09 11 0.13 34
2025................ 98-26 217 2.21 148 789 .087 17 0.17 28 0.29 60
TOTAL............... 331-95 593 1.79 435 2215 .071 50 0.15 71 0.21 170
 
Season dig d/s re bs ba tb b/s be bhe
2022................ 196 2.42 47 3 7 10 0.12 2 1
2023................ 150 2.24 40 2 6 8 0.12 1 0
2024................ 207 2.44 41 1 9 10 0.12 2 0
2025................ 281 2.87 59 4 16 20 0.20 5 2
TOTAL............... 834 2.52 187 10 38 48 0.15 10 3
 
ALL-TIME RANKINGS:
Digs: 3rd (834)
Kills: 4th (593)
Attack attempts: 4th (2215)
Points: 6th (693.0)
Sets played: 6th (331)
Matches played: 7th (95)
Kills per set: 9th (1.79)
Points per set: 10th (2.09)

SINGLE-SEASON RANKINGS:
Attack attempts: 7th (789 in 2025)
Kills: 9th (217 in 2025)
Kills per set: 10th (2.21 in 2025)




McKenna Rice

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2022................ 61-22 83 1.36 67 281 .057 3 0.05 4 0.07 3
2023................ 31-15 30 0.97 26 112 .036 6 0.19 1 0.03 6
2024................ 42-16 51 1.21 54 200 -.015 2 0.05 0 0.00 0
2025................ 86-26 102 1.19 84 383 .047 6 0.07 4 0.05 2
TOTAL............... 220-79 266 1.21 231 976 .036 17 0.08 9 0.04 11
 
Season dig d/s re bs ba tb b/s be bhe
2022................ 36 0.59 8 3 7 10 0.16 2 4
2023................ 29 0.94 5 1 2 3 0.10 0 2
2024................ 17 0.40 1 3 5 8 0.19 1 0
2025................ 44 0.51 2 3 18 21 0.24 5 0
TOTAL............... 126 0.57 16 10 32 42 0.19 8 6
 



Michaela Rice

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2022................ 87-25 130 1.49 65 353 .184 12 0.14 37 0.43 34
2023................ 82-24 177 2.16 100 638 .121 8 0.10 20 0.24 25
2024................ 25-12 31 1.24 13 103 .175 2 0.08 2 0.08 3
2025................ 110-29 209 1.90 76 537 .248 10 0.09 38 0.35 35
TOTAL............... 304-90 547 1.80 254 1631 .180 32 0.11 97 0.32 97
 
Season dig d/s re bs ba tb b/s be bhe
2022................ 85 0.98 5 11 17 28 0.32 9 3
2023................ 185 2.26 24 10 16 26 0.32 5 4
2024................ 16 0.64 2 0 4 4 0.16 1 0
2025................ 108 0.98 2 21 39 60 0.55 9 2
TOTAL............... 394 1.30 33 42 76 118 0.39 24 9
 
ALL-TIME RANKINGS:
Block assists: 3rd (76)
Points: 4th (724.0)
Kills: 5th (547)
Attack pct.: 7th (.180)
Service aces: 7th (97)
Kills per set: 8th (1.80)
Attack attempts: 8th (1631)
Points per set: 8th (2.38)
Total blocks: 9th (118)
Blocks per set: 9th (0.39)
Block solos: 10th (42)
Sets played: 10th (304)
Matches played: 10th (90)

SINGLE-SEASON RANKINGS:
Block assists: 1st (39 in 2025)
Attack pct.: 4th (.248 in 2025)
Total blocks: 5th (60 in 2025)
Blocks per set: 9th (0.55 in 2025)
Points: 10th (287.5 in 2025)




Jade Schiller

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 82-24 0 0.00 2 11 -.182 9 0.11 13 0.16 10
2025................ 119-30 7 0.06 3 37 .108 104 0.87 43 0.36 23
TOTAL............... 201-54 7 0.03 5 48 .042 113 0.56 56 0.28 33
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 94 1.15 6 0 0 0 0.00 0 0
2025................ 562 4.72 55 0 0 0 0.00 0 0
TOTAL............... 656 3.26 61 0 0 0 0.00 0 0
 
ALL-TIME RANKINGS:
Digs per set: 3rd (3.26)
Digs: 7th (656)

SINGLE-SEASON RANKINGS:
Digs: 1st (562 in 2025)
Digs per set: 1st (4.72 in 2025)




Jenna Yauger

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
2025................ 2-1 0 0.00 1 2 -.500 0 0.00 0 0.00 0
TOTAL............... 3-2 0 0.00 1 2 -.500 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2024................ 0 0.00 0 0 0 0 0.00 0 0
2025................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



 

 Individual Career Records 

 
Kills
1. 975 - Amanda Binder (.200) - 2013-16
2. 766 - Chelsea Reischuck (.060) - 2010-13
3. 730 - Jordan Botsford (.100) - 2011-14
4. 593 - Jenna Revak (.071) - 2022-25
5. 547 - Michaela Rice (.180) - 2022-25
6. 518 - Allegra Johnson (.138) - 2012-13
7. 499 - Ashley Repine (.099) - 2016-19
8. 445 - Kristy Gonciarz (.111) - 2005-08
9. 440 - Molly McKinnon (.113) - 2024-25
10. 436 - Carole Jones (.087) - 2007-10
 
Kills per set (minimum 100 sets)
1. 2.61 - Amanda Binder (373 sets) - 2013-16
2. 2.37 - Allegra Johnson (219 sets) - 2012-13
3. 2.18 - Molly McKinnon (202 sets) - 2024-25
4. 2.10 - Lindsay Madigan (118 sets) - 2025
5. 2.10 - Chelsea Reischuck (365 sets) - 2010-13
6. 1.88 - Lynn Workman (109 sets) - 2002-04
7. 1.85 - Jordan Botsford (394 sets) - 2011-14
8. 1.80 - Michaela Rice (304 sets) - 2022-25
9. 1.79 - Jenna Revak (331 sets) - 2022-25
10. 1.74 - Ashley Repine (287 sets) - 2016-19
 
Attack attempts
1. 2634 - Jordan Botsford (730-467-2634) - 2011-14
2. 2632 - Amanda Binder (975-448-2632) - 2013-16
3. 2612 - Chelsea Reischuck (766-608-2612) - 2010-13
4. 2215 - Jenna Revak (593-435-2215) - 2022-25
5. 1805 - Ashley Repine (499-321-1805) - 2016-19
6. 1702 - Molly McKinnon (440-248-1702) - 2024-25
7. 1675 - Allegra Johnson (518-287-1675) - 2012-13
8. 1631 - Michaela Rice (547-254-1631) - 2022-25
9. 1507 - Torianna LeWand (291-203-1507) - 2016-18
10. 1504 - Kayla Lewis (384-292-1504) - 2011-14
 
Attack pct. (minimum 100 attempts)
1. .229 - Shannon Memminger (202-64-603) - 2010-13
2. .217 - Lynndee Ickes (117-32-392) - 2024
3. .205 - Amy Anderson (73-37-176) - 2004
4. .203 - Lindsay Madigan (248-93-762) - 2025
5. .200 - Amanda Binder (975-448-2632) - 2013-16
6. .189 - Rachel Kwiatkowski (333-131-1068) - 2009-12
7. .180 - Michaela Rice (547-254-1631) - 2022-25
8. .138 - Allegra Johnson (518-287-1675) - 2012-13
9. .137 - Amanda Ellis (112-77-256) - 2002-04
10. .136 - Kim Hale (157-93-472) - 1998-99,01
 
Assists
1. 2729 - Shannon Memminger (381 sets) - 2010-13
2. 1637 - Jessee Jonathan (295 sets) - 2023-25
3. 1173 - Morgan Ott (274 sets) - 2014-16
4. 934 - Laura Stranc (302 sets) - 2004-07
5. 770 - Melissa Kick (162 sets) - 2007-08
6. 622 - Amanda Ellis (108 sets) - 2002-04
7. 417 - Ashley Page (175 sets) - 2019,21-22
8. 409 - Jaden Helbig (84 sets) - 2022
9. 395 - Lindsay Madigan (118 sets) - 2025
10. 292 - Kayla Lewis (368 sets) - 2011-14
 
Assists per set (minimum 100 sets)
1. 7.16 - Shannon Memminger (381 sets) - 2010-13
2. 5.76 - Amanda Ellis (108 sets) - 2002-04
3. 5.55 - Jessee Jonathan (295 sets) - 2023-25
4. 4.75 - Melissa Kick (162 sets) - 2007-08
5. 4.28 - Morgan Ott (274 sets) - 2014-16
6. 3.35 - Lindsay Madigan (118 sets) - 2025
7. 3.09 - Laura Stranc (302 sets) - 2004-07
8. 2.38 - Ashley Page (175 sets) - 2019,21-22
9. 1.70 - Kamalei Lene (124 sets) - 2015-16
10. 1.43 - Sara Trzepkowski (109 sets) - 2017-18
 
Service aces
1. 211 - Shannon Memminger (381 sets) - 2010-13
2. 151 - Jessee Jonathan (295 sets) - 2023-25
3. 150 - Chelsea Reischuck (365 sets) - 2010-13
4. 139 - Laura Stranc (302 sets) - 2004-07
5. 130 - Jordan Botsford (394 sets) - 2011-14
6. 107 - Erica Page (237 sets) - 2007-09
7. 97 - Michaela Rice (304 sets) - 2022-25
8. 94 - Devan Jonathan (298 sets) - 2009-12
9. 92 - Morgan Ott (274 sets) - 2014-16
10. 91 - Torianna LeWand (226 sets) - 2016-18
 
Service aces per set (minimum 100 sets)
1. 0.75 - Lynn Workman (109 sets) - 2002-04
2. 0.69 - Amanda Ellis (108 sets) - 2002-04
3. 0.55 - Shannon Memminger (381 sets) - 2010-13
4. 0.51 - Jessee Jonathan (295 sets) - 2023-25
5. 0.49 - Lindsay Madigan (118 sets) - 2025
6. 0.46 - Laura Stranc (302 sets) - 2004-07
7. 0.45 - Erica Page (237 sets) - 2007-09
8. 0.41 - Chelsea Reischuck (365 sets) - 2010-13
9. 0.40 - Torianna LeWand (226 sets) - 2016-18
10. 0.38 - Molly McKinnon (202 sets) - 2024-25
 
Digs
1. 1115 - Jordan Botsford (394 sets) - 2011-14
2. 884 - Chelsea Reischuck (365 sets) - 2010-13
3. 834 - Jenna Revak (331 sets) - 2022-25
4. 819 - Jessee Jonathan (295 sets) - 2023-25
5. 773 - Natalie Ruhlmann (179 sets) - 2023-24
6. 748 - Kayla Lewis (368 sets) - 2011-14
7. 656 - Jade Schiller (201 sets) - 2024-25
8. 631 - Molly McKinnon (202 sets) - 2024-25
9. 618 - Laura Stranc (302 sets) - 2004-07
10. 613 - Ashley Viengmay (196 sets) - 2013-15
 
Digs per set (minimum 100 sets)
1. 4.32 - Natalie Ruhlmann (179 sets) - 2023-24
2. 3.82 - Lynn Workman (109 sets) - 2002-04
3. 3.26 - Jade Schiller (201 sets) - 2024-25
4. 3.13 - Ashley Viengmay (196 sets) - 2013-15
5. 3.12 - Molly McKinnon (202 sets) - 2024-25
6. 2.94 - Ashton Vertalino (161 sets) - 2005-06
7. 2.83 - Jordan Botsford (394 sets) - 2011-14
8. 2.78 - Jessee Jonathan (295 sets) - 2023-25
9. 2.70 - Torianna LeWand (226 sets) - 2016-18
10. 2.59 - Lindsay Madigan (118 sets) - 2025
 
Block solos
1. 221 - Michelle Gabel (77 sets) - 1997
2. 150 - Leigh-Ann Hoover (82 sets) - 1997
3. 122 - Kristy Gonciarz (321 sets) - 2005-08
4. 111 - Ashley Repine (287 sets) - 2016-19
5. 100 - Carole Jones (314 sets) - 2007-10
6. 74 - Rachel Kwiatkowski (312 sets) - 2009-12
7. 56 - Amanda Binder (373 sets) - 2013-16
8. 52 - Jordan Botsford (394 sets) - 2011-14
9. 46 - Katie Kociszewski (292 sets) - 2021-24
10. 42 - Michaela Rice (304 sets) - 2022-25
 
Block assists
1. 87 - Katie Kociszewski (292 sets) - 2021-24
2. 79 - Ashley Repine (287 sets) - 2016-19
3. 76 - Michaela Rice (304 sets) - 2022-25
4. 73 - Amanda Binder (373 sets) - 2013-16
5. 56 - Rachel Kwiatkowski (312 sets) - 2009-12
6. 52 - Kristy Gonciarz (321 sets) - 2005-08
7. 49 - Morgan Ott (274 sets) - 2014-16
8. 44 - Jordan Botsford (394 sets) - 2011-14
9. 42 - Chelsea Reischuck (365 sets) - 2010-13
10. 39 - Carole Jones (314 sets) - 2007-10
 
Total blocks
1. 221 - Michelle Gabel (77 sets) - 1997
2. 190 - Ashley Repine (287 sets) - 2016-19
3. 174 - Kristy Gonciarz (321 sets) - 2005-08
4. 150 - Leigh-Ann Hoover (82 sets) - 1997
5. 139 - Carole Jones (314 sets) - 2007-10
6. 133 - Katie Kociszewski (292 sets) - 2021-24
7. 130 - Rachel Kwiatkowski (312 sets) - 2009-12
8. 129 - Amanda Binder (373 sets) - 2013-16
9. 118 - Michaela Rice (304 sets) - 2022-25
10. 96 - Jordan Botsford (394 sets) - 2011-14
 
Blocks per set (minimum 100 sets)
1. 0.66 - Ashley Repine (287 sets) - 2016-19
2. 0.54 - Kristy Gonciarz (321 sets) - 2005-08
3. 0.46 - Katie Kociszewski (292 sets) - 2021-24
4. 0.46 - Meghan Balen (101 sets) - 2024-25
5. 0.45 - Lynn Workman (109 sets) - 2002-04
6. 0.45 - Desiree Miller (154 sets) - 2005-06
7. 0.44 - Carole Jones (314 sets) - 2007-10
8. 0.42 - Rachel Kwiatkowski (312 sets) - 2009-12
9. 0.39 - Michaela Rice (304 sets) - 2022-25
10. 0.35 - Amanda Binder (373 sets) - 2013-16
 
Points
1. 1151.5 - Amanda Binder (975k 84a 56-73b) - 2013-16
2. 977.0 - Chelsea Reischuck (766k 150a 40-42b) - 2010-13
3. 934.0 - Jordan Botsford (730k 130a 52-44b) - 2011-14
4. 724.0 - Michaela Rice (547k 97a 42-76b) - 2022-25
5. 717.5 - Ashley Repine (499k 68a 111-79b) - 2016-19
6. 693.0 - Jenna Revak (593k 71a 10-38b) - 2022-25
7. 657.0 - Kristy Gonciarz (445k 64a 122-52b) - 2005-08
8. 611.0 - Allegra Johnson (518k 56a 22-30b) - 2012-13
9. 595.5 - Carole Jones (436k 40a 100-39b) - 2007-10
10. 549.5 - Katie Kociszewski (402k 58a 46-87b) - 2021-24
 
Points per set (minimum 100 sets)
1. 3.09 - Amanda Binder (373 sets) - 2013-16
2. 3.00 - Lynn Workman (109 sets) - 2002-04
3. 2.79 - Allegra Johnson (219 sets) - 2012-13
4. 2.72 - Lindsay Madigan (118 sets) - 2025
5. 2.68 - Chelsea Reischuck (365 sets) - 2010-13
6. 2.64 - Molly McKinnon (202 sets) - 2024-25
7. 2.50 - Ashley Repine (287 sets) - 2016-19
8. 2.38 - Michaela Rice (304 sets) - 2022-25
9. 2.37 - Jordan Botsford (394 sets) - 2011-14
10. 2.09 - Jenna Revak (331 sets) - 2022-25
 
Sets played
1. 394 - Jordan Botsford - 2011-14
2. 381 - Shannon Memminger - 2010-13
3. 373 - Amanda Binder - 2013-16
4. 368 - Kayla Lewis - 2011-14
5. 365 - Chelsea Reischuck - 2010-13
6. 331 - Jenna Revak - 2022-25
7. 321 - Kristy Gonciarz - 2005-08
8. 314 - Carole Jones - 2007-10
9. 312 - Rachel Kwiatkowski - 2009-12
10. 304 - Michaela Rice - 2022-25
 
Matches played
1. 113 - Jordan Botsford - 2011-14
2. 110 - Kayla Lewis - 2011-14
3. 108 - Amanda Binder - 2013-16
4. 107 - Shannon Memminger - 2010-13
5. 103 - Chelsea Reischuck - 2010-13
6. 98 - Chelsea Adamski - 2012-15
7. 95 - Jenna Revak - 2022-25
8. 93 - Rachel Kwiatkowski - 2009-12
93 - Devan Jonathan - 2009-12
10. 90 - Michaela Rice - 2022-25
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Amanda Binder 2016 117-108 975 8.33 448 2632 .200 45 0.38 84 0.72 108
Chelsea Reischuck 2013 109-103 766 7.03 608 2612 .060 47 0.43 150 1.38 183
Jordan Botsford 2014 138-113 730 5.29 467 2634 .100 78 0.57 130 0.94 148
Jenna Revak 2025 75-95 593 7.91 435 2215 .071 50 0.67 71 0.95 170
Michaela Rice 2025 48-90 547 11.40 254 1631 .180 32 0.67 97 2.02 97
Allegra Johnson 2013 219-61 518 2.37 287 1675 .138 31 0.14 56 0.26 58
Ashley Repine 2019 31-89 499 16.10 321 1805 .099 40 1.29 68 2.19 83
Kristy Gonciarz 2008 65-22 445 6.85 300 1306 .111 12 0.18 64 0.98 136
McKinnon, Molly 2025 202-55 440 2.18 248 1702 .113 40 0.20 76 0.38 40
Carole Jones 2010 58-67 436 7.52 319 1343 .087 19 0.33 40 0.69 66
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Michelle Gabel 1997 0 0.00 0 221 0 221 2.87 0 0
Ashley Repine 2019 419 13.52 141 111 79 190 6.13 55 21
Kristy Gonciarz 2008 103 1.58 6 122 52 174 2.68 76 14
Leigh-Ann Hoover 1997 82 1.00 0 150 0 150 1.83 0 0
Carole Jones 2010 230 3.97 62 100 39 139 2.40 109 13
Katie Kociszewski 2024 181 5.03 4 46 87 133 3.69 37 13
Rachel Kwiatkowski 2012 375 6.70 70 74 56 130 2.32 63 25
Amanda Binder 2016 562 4.80 64 56 73 129 1.10 78 34
Michaela Rice 2025 394 8.21 33 42 76 118 2.46 24 9
Jordan Botsford 2014 1115 8.08 105 52 44 96 0.70 61 32